<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disk Performance Tips for VMware Workstation</title>
	<atom:link href="http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/</link>
	<description>Your number one stop for virtualization news and reviews</description>
	<lastBuildDate>Wed, 13 Jan 2010 21:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Disk Performance Tips for VMware Workstation &#171; Snip IT Blog</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-483</link>
		<dc:creator>Disk Performance Tips for VMware Workstation &#171; Snip IT Blog</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-483</guid>
		<description>[...] Posted on November 16, 2009. Filed under: VMWare &#124; Tags: VMWare Workstation &#124;  http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted on November 16, 2009. Filed under: VMWare | Tags: VMWare Workstation |  <a href="http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/" rel="nofollow">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javidoo</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-172</link>
		<dc:creator>Javidoo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-172</guid>
		<description>Excelent tips!! Certainly could be considered bests practices.</description>
		<content:encoded><![CDATA[<p>Excelent tips!! Certainly could be considered bests practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daleallenc</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-135</link>
		<dc:creator>daleallenc</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-135</guid>
		<description>MartyNZ,

I&#039;d recommend downloading and installing VMware Converter (formerly P2V). The free version requires you to shut down the VMs. You don&#039;t really need to convert your virtual hard disks because they&#039;re already in the format you need them, but by running them through the utility you 1) will automatically defragment them, 2) can re-size the disks, 3) can pre-allocate the disk size, and 4) can chunk the disks up in 2GB pieces (which makes it easier to defrag later because you&#039;ll need less space on the host)</description>
		<content:encoded><![CDATA[<p>MartyNZ,</p>
<p>I'd recommend downloading and installing VMware Converter (formerly P2V). The free version requires you to shut down the VMs. You don't really need to convert your virtual hard disks because they're already in the format you need them, but by running them through the utility you 1) will automatically defragment them, 2) can re-size the disks, 3) can pre-allocate the disk size, and 4) can chunk the disks up in 2GB pieces (which makes it easier to defrag later because you'll need less space on the host)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartyNZ</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-133</link>
		<dc:creator>MartyNZ</dc:creator>
		<pubDate>Wed, 30 Jul 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-133</guid>
		<description>I am running 3 development environments on VM Workstation 6.0. I have done as mentioned above but have this problem on all 3 machines.
I pre-allocated space for each VM when they were created, and installed all the tools I required. Checking the space left available I had about 25% disk space spare. Now after using the VM&#039;s for a couple of weeks I&#039;m getting &#039;low disk space&#039; messages, and when I check, the drives for each VM are all full (0% free) and badly defragmented. Of course they fail the defrag because of lack of space. This is all without installing any more software, and all my working files are kept on the host system. Can you give me any idea what might be happening and how can I fix it?</description>
		<content:encoded><![CDATA[<p>I am running 3 development environments on VM Workstation 6.0. I have done as mentioned above but have this problem on all 3 machines.<br />
I pre-allocated space for each VM when they were created, and installed all the tools I required. Checking the space left available I had about 25% disk space spare. Now after using the VM's for a couple of weeks I'm getting 'low disk space' messages, and when I check, the drives for each VM are all full (0% free) and badly defragmented. Of course they fail the defrag because of lack of space. This is all without installing any more software, and all my working files are kept on the host system. Can you give me any idea what might be happening and how can I fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-14</guid>
		<description>Thanks for pointing this out!

Absolutely, .vmem files are also important enough to be excluded. Performance-wise, it&#039;s probably best to have them disabled altogether.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out!</p>
<p>Absolutely, .vmem files are also important enough to be excluded. Performance-wise, it's probably best to have them disabled altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSBertram</title>
		<link>http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/comment-page-1/#comment-13</link>
		<dc:creator>JSBertram</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.desktop-virtualization.com/2008/01/21/disk-performance-tips-for-vmware-workstation/#comment-13</guid>
		<description>Once you think about it, it seems obvious to exclude the real-world VM files from AV monitoring on the Host.

It should also be obvious to install the Anti-Virus software within VMs themselves.

Shouldn&#039;t you also exclude the .VMEM files too?

JSB</description>
		<content:encoded><![CDATA[<p>Once you think about it, it seems obvious to exclude the real-world VM files from AV monitoring on the Host.</p>
<p>It should also be obvious to install the Anti-Virus software within VMs themselves.</p>
<p>Shouldn't you also exclude the .VMEM files too?</p>
<p>JSB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
